Thumpertown - 3832

Eastham
4 Bedrooms
2 Bathrooms
Sleeps 8

Beautiful, private, large four-bedroom two-bath home with a spectacular backyard located on a quiet street on the bayside of Eastham. There is one bedroom with 2 twins downstairs and bath on the first floor and three bedrooms and a bath on the second floor. One features a king bed, the second two twins, and the third has a twin and full. All four bedrooms and the living area have window A/C units. This spacious saltbox home has washer/dryer, dishwasher, 2 smart flat screen TVs (one in living room; one in bedroom), wireless internet, deck, patio, outdoor furniture, fenced area and more. 7/10 of a mile to Thumpertown and a short drive or bike ride to Wiley Park (Great Pond) and other bay beaches. $200 PER WEEK DISCOUNT FOR MULTIPLE WEEK RESERVATIONS. - All reservations have a $100 reservation fee and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Teapot
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
8 Person Occupancy Limit
Freestanding Fans
Board Games
Books
2 Televisions
Smart TV
Deck
Patio
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Fire Pit
Grill Utensils
Deck Umbrella
Beach Toys
Secluded
0.5 to 1 mile to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
    Available     Unavailable  Check-In Only  Check-Out Only

Date Range Daily Weekly Monthly
01/01/2025 - 03/28/2025 N/A $3,003.00 N/A
03/29/2025 - 05/09/2025 N/A $3,003.00 N/A
05/10/2025 - 05/16/2025 N/A $3,003.00 N/A
05/17/2025 - 05/23/2025 N/A $3,003.00 N/A
05/24/2025 - 05/30/2025 N/A $3,003.00 N/A
05/31/2025 - 06/06/2025 N/A $3,003.00 N/A
06/07/2025 - 06/13/2025 N/A $3,003.00 N/A
06/14/2025 - 06/20/2025 N/A $3,003.00 N/A
06/21/2025 - 06/27/2025 N/A $3,003.00 N/A
06/28/2025 - 07/04/2025 N/A $3,003.00 N/A
07/05/2025 - 07/11/2025 N/A $3,003.00 N/A
07/12/2025 - 07/18/2025 N/A $3,003.00 N/A
07/19/2025 - 07/25/2025 N/A $3,003.00 N/A
07/26/2025 - 08/01/2025 N/A $3,003.00 N/A
08/02/2025 - 08/08/2025 N/A $3,003.00 N/A
08/09/2025 - 08/15/2025 N/A $3,003.00 N/A
08/16/2025 - 08/22/2025 N/A $3,003.00 N/A
08/23/2025 - 08/29/2025 N/A $3,003.00 N/A
08/30/2025 - 09/05/2025 N/A $3,003.00 N/A
09/06/2025 - 09/12/2025 N/A $3,003.00 N/A
09/13/2025 - 09/19/2025 N/A $3,003.00 N/A
09/20/2025 - 12/31/2025 N/A $3,003.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay