Thumpertown - 3804
Eastham
3 Bedrooms
1 Bathrooms
Sleeps 6
Totally renovated, updated and beautifully furnished three bedroom home with two queen size beds, two twin beds and a full bath. Open living room, dining room and kitchen area with cathedral ceilings. Relax in the screened in porch or on the large deck and enjoy the sunny yard. Window A/C unit in living area. Located on a quiet sandy road under a mile from Thumpertown Beach. ALL RENTALS HAVE A $150 Cleaning Fee. $50 PER WEEK DISCOUNT FOR MULTIPLE WEEK RENTALS. - All reservations have a $100 reservation fee and a refundable security deposit. -
Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
A/C
Ceiling Fans
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Fireplace
Window Fans
Dehumidifier
6 Person Occupancy Limit
Air Conditioning - Room Unit
DVD Player
VCR
Stereo System
Board Games
Cable TV - Expanded
VHS Movies
DVD Movies
Netflix
2 Televisions
Deck
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Badminton
Deck Umbrella
Beach Toys
Beach Umbrella
0.5 to 1 mile to Beach
Library
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2025 - 03/28/2025 | N/A | $1,351.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $1,351.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $1,351.00 | N/A |
05/17/2025 - 05/23/2025 | N/A | $1,351.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $1,456.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $1,456.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $1,456.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $1,904.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $1,953.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $1,953.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $1,953.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $1,953.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $1,953.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $1,953.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $1,953.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $1,953.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $1,953.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $1,953.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $1,603.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $1,505.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $1,505.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $1,505.00 | N/A |