Kingsbury - 3756

Eastham
2 Bedrooms
1 Bathrooms
Sleeps 4

Stroll down a sandy lane to this two bedroom cottage with a queen, full and a bonus room with a twin bed with trundle. It is part of the Dune Beach Association and is less than a mile to a lovely private bay beach. It is near the bike trail, Wiley Park (Great Pond) and close to everything Eastham has to offer. This cottage features a large screen porch, air conditioners in the living room and two bedrooms, wireless internet and laundry facilities. These are just a few amenities if offers. If you are looking for privacy, with little traffic and an evening stroll to view the beautiful bay sunsets then this vacation getaway is for you. DOGS ALLOWED WITH PROOF OF FLEA & TICK PROTECTION & $100 CLEANING FEE. $50/PER WEEK Discount for Multiple Week Rentals - All reservations have a $100 reservation fee and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Lobster Pot
Blender
Teapot
Electric Griddle
Cookware
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Phone
Window Fans
Clothesline
Dog Friendly
4 Person Occupancy Limit
Pet Friendly
DVD Player
Board Games
DVD Movies
Books
Netflix
1 Television
Amazon Firestick
Deck
Charcoal Grill
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Grill Utensils
Beach Toys
0.5 to 1 mile to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
    Available     Unavailable  Check-In Only  Check-Out Only

Date Range Daily Weekly Monthly
09/21/2024 - 12/31/2024 N/A $1,106.00 N/A
01/01/2025 - 03/28/2025 N/A $1,106.00 N/A
03/29/2025 - 05/09/2025 N/A $1,106.00 N/A
05/10/2025 - 05/16/2025 N/A $1,106.00 N/A
05/17/2025 - 05/23/2025 N/A $1,106.00 N/A
05/24/2025 - 05/30/2025 N/A $1,106.00 N/A
05/31/2025 - 06/06/2025 N/A $1,106.00 N/A
06/07/2025 - 06/13/2025 N/A $1,106.00 N/A
06/14/2025 - 06/20/2025 N/A $1,106.00 N/A
06/21/2025 - 06/27/2025 N/A $1,505.00 N/A
06/28/2025 - 07/04/2025 N/A $1,505.00 N/A
07/05/2025 - 07/11/2025 N/A $1,505.00 N/A
07/12/2025 - 07/18/2025 N/A $1,505.00 N/A
07/19/2025 - 07/25/2025 N/A $1,505.00 N/A
07/26/2025 - 08/01/2025 N/A $1,505.00 N/A
08/02/2025 - 08/08/2025 N/A $1,505.00 N/A
08/09/2025 - 08/15/2025 N/A $1,204.00 N/A
08/16/2025 - 08/22/2025 N/A $1,204.00 N/A
08/23/2025 - 08/29/2025 N/A $1,204.00 N/A
08/30/2025 - 09/05/2025 N/A $1,204.00 N/A
09/06/2025 - 09/12/2025 N/A $1,106.00 N/A
09/13/2025 - 09/19/2025 N/A $1,106.00 N/A
09/20/2025 - 12/31/2025 N/A $1,106.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay