Great Pond - 3981
This lovely five bedroom, three bathroom home is the perfect getaway for a large family vacation with all the amenities you need including central air conditioning, wifi, multiple televisions, living spaces, and a great yard with fire pit, enclosed outdoor shower, deck and gas grill. The main house has a fully equipped eat-in kitchen and open living room area, a full bathroom, a bedroom with queen bed, and a den with pullout sofa. Upstairs features two large bedrooms one with a king bed and the other with three twin beds. There is also a full bathroom. A detached two car garage has a finished second floor room with twin beds, TV, full bathroom, and microwave. The home is conveniently located near Great Pond Beach, Kingsbury Beach, and the Cape Cod Rail Trail. All reservations have a $250 cleaning fee, a $100 reservation fee and a refundable security deposit.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2025 - 03/28/2025 | N/A | $3,304.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $3,304.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $3,304.00 | N/A |
05/17/2025 - 05/23/2025 | N/A | $3,304.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $3,304.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $4,200.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $4,200.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $4,200.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $4,200.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $4,200.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $4,200.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $4,200.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $4,200.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $4,200.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $4,200.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $4,200.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $4,200.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $4,200.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $4,200.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $4,200.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $4,200.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $3,304.00 | N/A |