First Encounter - 3842

Eastham
4 Bedrooms
2 Bathrooms
Sleeps 8

Cosy, welcoming home in South Eastham. Our traditional Cape Cod house features 4 bedrooms, 2 baths, and a fully finished basement with easy access to beaches, the Cape Cod Bike Trail, shopping and restaurants. All bedrooms have window A/C units. We are on a quiet wooded lane, just one mile from Orleans center and its shops, restaurants and art galleries. The Cape Cod Bike Path is a few minutes walk away and offers a quick ride to the lovely nearby bay and ocean beaches, freshwater ponds, and the Audubon Nature reserve. The house has cable, a dvd player and wifi, as well as washer, drier and dishwasher, a stereo system to plug in your ipod and a range of books and games, barbecue and beach toys. There is a new large flat screen in the lower level family room. - All reservations have a $100 reservation fee and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Teapot
A/C
Ceiling Fans
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Phone
Clothesline
Dehumidifier
8 Person Occupancy Limit
Freestanding Fans
DVD Player
VCR
CD Player
Stereo System
iPod Docking Station
Board Games
Cable TV - Premium
VHS Movies
DVD Movies
Books
2 Televisions
Deck
Gas Grill
Picnic Table
Outdoor Furniture
Beach Chairs
Grill Utensils
Beach Umbrella
1 to 2 miles to Beach
Library
Nearby Grocery
Movie Theatres
Cape Cod National Seashore
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
    Available     Unavailable  Check-In Only  Check-Out Only

Date Range Daily Weekly Monthly
01/01/2025 - 03/28/2025 N/A $1,603.00 N/A
03/29/2025 - 05/09/2025 N/A $1,603.00 N/A
05/10/2025 - 05/16/2025 N/A $1,603.00 N/A
05/17/2025 - 05/23/2025 N/A $1,603.00 N/A
05/24/2025 - 05/30/2025 N/A $1,603.00 N/A
05/31/2025 - 06/06/2025 N/A $1,603.00 N/A
06/07/2025 - 06/13/2025 N/A $1,603.00 N/A
06/14/2025 - 06/20/2025 N/A $1,603.00 N/A
06/21/2025 - 06/27/2025 N/A $1,750.00 N/A
06/28/2025 - 07/04/2025 N/A $1,750.00 N/A
07/05/2025 - 07/11/2025 N/A $1,750.00 N/A
07/12/2025 - 07/18/2025 N/A $1,750.00 N/A
07/19/2025 - 07/25/2025 N/A $1,750.00 N/A
07/26/2025 - 08/01/2025 N/A $1,750.00 N/A
08/02/2025 - 08/08/2025 N/A $1,750.00 N/A
08/09/2025 - 08/15/2025 N/A $1,750.00 N/A
08/16/2025 - 08/22/2025 N/A $1,750.00 N/A
08/23/2025 - 08/29/2025 N/A $1,750.00 N/A
08/30/2025 - 09/05/2025 N/A $1,603.00 N/A
09/06/2025 - 09/12/2025 N/A $1,603.00 N/A
09/13/2025 - 09/19/2025 N/A $1,603.00 N/A
09/20/2025 - 12/31/2025 N/A $1,603.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay