Cooks Brook - 3921
WATERFRONT! This lovely 3 bedroom, 2 bath home is ready for your summer vacation. The living room and kitchen are open with views of Cape Cod Bay. There is a covered porch at the front of the house and a large deck in the back overlooking the water. Follow the path to a second smaller deck close to the water and watch the sunset. There are a few stairs down to the beach. Three bedrooms are on the first floor, one with a twin and two with queen beds. There are sliders to a small deck from the bedrooms with the queen beds. A full bath is on the first floor. The lower level has a second living area with large TV a bedroom with a queen bed and a second bathroom with a stall shower. Other amenities include central air conditioning, wireless internet, and multiple TVs. All reservations have a $100 reservation fee and a refundable security deposit.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2025 - 03/28/2025 | N/A | $4,004.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $4,004.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $4,004.00 | N/A |
05/17/2025 - 05/23/2025 | N/A | $4,004.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $4,004.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $4,004.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $4,004.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $4,004.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $4,501.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $4,501.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $5,201.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $5,201.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $5,201.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $5,201.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $5,201.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $5,201.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $4,802.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $4,501.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $4,004.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $4,004.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $4,004.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $4,004.00 | N/A |