Cooks Brook - 3912
This large updated four bedroom upside down style home with central A/C has spectacular views of Cape Cod Bay and direct access to Cook's Brook Beach. The second level has an open layout consisting of living, dining and kitchen which opens up onto the deck. There is also a queen bedroom and 3/4 bathroom on this level. The ground level features a three season room and three more bedrooms with two queen beds and two twin beds and a full bathroom. There is also a full futon and queen sofa on the ground floor. Other amenities include an enclosed outdoor shower, gas grill, wireless internet and cable TV. Please note: Homeowner will be staying on premises (separate quarters over garage) on Friday to Saturday for weekly maintenance and cleaning. This apartment is not available to rent. Owners have dogs, but this is NOT a pet friendly home. $100 DISCOUNT FOR MULTIPLE WEEK RENTALS. - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2025 - 03/28/2025 | N/A | $2,100.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $2,100.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $2,100.00 | N/A |
05/17/2025 - 05/23/2025 | N/A | $2,100.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $2,100.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $2,100.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $2,100.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $4,200.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $4,200.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $4,200.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $5,201.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $5,201.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $5,201.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $5,201.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $5,201.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $5,201.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $5,201.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $5,201.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $2,800.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $2,800.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $1,750.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $2,100.00 | N/A |