Cooks Brook - 337
This is a nicely furnished and well maintained 3 bedroom 2 bath Cape. It is located on a very quiet street on the bayside of North Eastham. It is fully equipped with laundry facilities and has a nice back yard and deck with outdoor enclosed shower. Bedroom on the first floor has 2 double/full beds and there is a bathroom with shower. Second floor has two bedrooms. One with a queen bed and the other has 2 twins. There is a full bathroom with tub. Newly carpeted and painted living room, the stairs and upstairs hallway. $50 DISCOUNT PER WEEK FOR TWO WEEK RENTALS AND $75 PER WEEK FOR THREE WEEKS OR MORE. DOGS ALLOWED WITH A $100 CLEANING FEE AND PROOF OF FLEA/TICK PROTECTION. - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2025 - 03/28/2025 | N/A | $1,456.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $1,456.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $1,456.00 | N/A |
05/17/2025 - 05/23/2025 | N/A | $1,456.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $1,456.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $1,505.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $1,505.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $1,750.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $2,002.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $2,002.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $2,002.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $2,002.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $2,002.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $2,002.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $2,002.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $2,002.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $1,953.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $1,456.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $1,456.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $1,456.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $1,456.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $1,456.00 | N/A |