Cooks Brook - 1115
Short walk to Cooks Brook Beach from this freshly painted home with central air and charming 'shabby chic' decor. The large screen porch with lights and ceiling fan is perfect for outdoor dining or games after dinner. There are three bedrooms all on the first floor each with a queen bed and one with two twin beds. There are ceiling fans in the bedrooms, living room and screened-in porch. The living room has a new 37" LCD flat screen with a DVD player. There is a patio, screened porch and an enclosed outdoor shower. New stone fire pit, bikes and coolers make for a perfect vacation rental. $100 Discount for multiple week rentals! - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2025 - 03/28/2025 | N/A | $1,778.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $1,778.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $1,778.00 | N/A |
05/17/2025 - 05/23/2025 | N/A | $1,778.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $1,953.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $1,953.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $1,953.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $2,177.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $2,177.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $2,177.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $2,177.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $2,177.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $2,177.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $2,177.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $2,177.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $2,177.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $2,177.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $2,177.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $2,177.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $2,177.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $2,177.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $1,953.00 | N/A |