Coast Guard - 3905

Eastham
4 Bedrooms
2 Bathrooms
Sleeps 10

This spacious four bedroom home has been completely updated and is the perfect getaway for two families. Everything is brand new from the updated kitchen, wood floors, bathrooms and furniture. The first floor features an open eat in kitchen and a large light filled great room with cathedral ceilings. There are also two bedrooms with queen beds on the first floor and a full bathroom with a tub. The second floor has two more bedrooms. One with a queen and another with two twins and a full as well as another full bathroom. There are A/C units in the dining room and in each bedroom. Baby friendly home with pack-n-play, high chair, jogging stroller! The backyard has a deck, patio, gas grill, outdoor shower, and garage. Enjoy sitting around the outdoor fireplace toasting marshmallows. There is wireless internet and a flat screen TV with cable in the living room. Across the street is a path that will take you right to the Coast Guard Beach Shuttle parking lot. Maximum of 4 cars parking at the property. - All reservations have a $100 reservation fee and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Teapot
High Chair
Electric Griddle
Cookware
A/C
Ceiling Fans
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Window Fans
Clothesline
10 Person Occupancy Limit
Pack n' Play
Toddler Bed
DVD Player
Board Games
Cable TV - Expanded
DVD Movies
Books
Netflix
1 Television
Smart TV
Amazon Prime
Deck
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Beach Chairs
Garage
Shed
Grill Utensils
Deck Umbrella
Beach Toys
Beach Umbrella
Beach Buggy
Jogging Stroller
Outside Fireplace
Near Bike Trail
1 to 2 miles to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
    Available     Unavailable  Check-In Only  Check-Out Only

Date Range Daily Weekly Monthly
09/21/2024 - 12/31/2024 N/A $1,491.00 N/A
01/01/2025 - 03/28/2025 N/A $1,505.00 N/A
03/29/2025 - 05/09/2025 N/A $1,505.00 N/A
05/10/2025 - 05/16/2025 N/A $1,505.00 N/A
05/17/2025 - 05/23/2025 N/A $1,505.00 N/A
05/24/2025 - 05/30/2025 N/A $1,806.00 N/A
05/31/2025 - 06/06/2025 N/A $2,205.00 N/A
06/07/2025 - 06/13/2025 N/A $2,205.00 N/A
06/14/2025 - 06/20/2025 N/A $2,604.00 N/A
06/21/2025 - 06/27/2025 N/A $3,206.00 N/A
06/28/2025 - 07/04/2025 N/A $3,206.00 N/A
07/05/2025 - 07/11/2025 N/A $3,206.00 N/A
07/12/2025 - 07/18/2025 N/A $3,206.00 N/A
07/19/2025 - 07/25/2025 N/A $3,206.00 N/A
07/26/2025 - 08/01/2025 N/A $3,206.00 N/A
08/02/2025 - 08/08/2025 N/A $3,206.00 N/A
08/09/2025 - 08/15/2025 N/A $3,206.00 N/A
08/16/2025 - 08/22/2025 N/A $3,206.00 N/A
08/23/2025 - 08/29/2025 N/A $3,206.00 N/A
08/30/2025 - 09/05/2025 N/A $2,604.00 N/A
09/06/2025 - 09/12/2025 N/A $2,100.00 N/A
09/13/2025 - 09/19/2025 N/A $2,100.00 N/A
09/20/2025 - 12/31/2025 N/A $1,505.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay