Coast Guard - 3826
This lovely four bedroom, 2 full bathroom Cape-style home features a bright kitchen, spacious living room and dining room that seats eight. Outdoor amenities include a gas grill on the attached deck, patio and private outdoor shower. To keep cool there are A/C wall units in the living room and ALL bedrooms. The first floor has two bedrooms with a queen and a full and a full bath. The second floor has two bedrooms with a NEW queen, two twins with an additional toddler bed and a full bath. The shuttle to Coast Guard beach (voted one of the best in the country) is a short distance and the Cape Cod Rail Trail is only a mile away. For rainy days or relaxing after a day in the sunshine there's wireless internet, expanded cable, DVD player, and a natural gas stove in the living room. $25 PER WEEK DISCOUNT FOR MULTIPLE WEEK RESERVATIONS. - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2025 - 03/28/2025 | N/A | $2,506.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $2,506.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $2,506.00 | N/A |
05/17/2025 - 05/23/2025 | N/A | $2,506.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $2,506.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $2,506.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $2,506.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $2,702.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $2,702.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $3,003.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $3,003.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $3,003.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $3,003.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $3,003.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $3,003.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $3,003.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $3,003.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $3,003.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $2,702.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $2,506.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $2,506.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $2,506.00 | N/A |